Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Animal-Related / Animal Protection and Welfare (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Assets/Debt | |
---|---|
Total Assets | $6,409,168 |
Total Liabilities | $172,123 |
Net Assets | $6,237,045 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $138,344 | $0 | $0 |
Breanna Schultz (Director) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Nikki Joson (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Nicky Rothschild (Director) | $0 | $0 | $0 |
Amy Campbell (Chair) | $0 | $0 | $0 |
Robert Flanagan (Treasurer) | $0 | $0 | $0 |
Jane Wagman (Vice Chair) | $0 | $0 | $0 |
Andrew Simon (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $6,468,700 |
Total Liabilities | $227,057 |
Net Assets | $6,241,643 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $125,000 | $0 | $0 |
Breanna Schultz (Director) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Nikki Joson (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Nicky Rothschild (Director) | $0 | $0 | $0 |
Amy Campbell (Chair) | $0 | $0 | $0 |
Robert Flanagan (Treasurer) | $0 | $0 | $0 |
Jane Wagman (Vice Chair) | $0 | $0 | $0 |
Andrew Simon (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $6,496,390 |
Total Liabilities | $251,052 |
Net Assets | $6,245,338 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $122,153 | $0 | $0 |
Nikki Joson (Director) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Nicky Rothschild (Director) | $0 | $0 | $0 |
Breanna Schultz (Director) | $0 | $0 | $0 |
Amy Campbell (Chair) | $0 | $0 | $0 |
Robert Flanagan (Treasurer) | $0 | $0 | $0 |
Jane Wagman (Vice Chair) | $0 | $0 | $0 |
Andrew Simon (Secretary) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $6,736,846 |
Total Liabilities | $89,258 |
Net Assets | $6,647,588 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $105,000 | $0 | $0 |
Robert Flanagan (Treasurer) | $0 | $0 | $0 |
Amy Campbell (Chair) | $0 | $0 | $0 |
Andrew Simon (Secretary) | $0 | $0 | $0 |
Aalek Mehta (Director) | $0 | $0 | $0 |
Jane Wagman (Vice Chair) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Breanna Schultz (Director) | $0 | $0 | $0 |
Nicky Rothschild (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $5,952,281 |
Total Liabilities | $71,185 |
Net Assets | $5,881,096 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $110,717 | $0 | $0 |
Bob Flanagan (Chairman) | $0 | $0 | $0 |
Amy Campbell (Vice Chairman) | $0 | $0 | $0 |
Craig Napoliello (Treasurer) | $0 | $0 | $0 |
Beth Finkelstein (Secretary) | $0 | $0 | $0 |
Nikki Cole (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Archie Gottesman (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
Aalek Mehta (Director) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
Jane Wagman (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Breanna Schultz (Director) | $0 | $0 | $0 |
Megan Smith (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $5,646,195 |
Total Liabilities | $270,162 |
Net Assets | $5,376,033 |
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $94,948 | $0 | $0 |
Robert Flanagan (Chairman) | $0 | $0 | $0 |
Jane Wagman (Director) | $0 | $0 | $0 |
Beth Finklestein (Secretary) | $0 | $0 | $0 |
Nikki Cole (Director) | $0 | $0 | $0 |
Archie Gottesman (Vice Chairman) | $0 | $0 | $0 |
Candace Worth (Director) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Amy Campbell (Director) | $0 | $0 | $0 |
Megan Smith (Director) | $0 | $0 | $0 |
Meena Mansharamani (Director) | $0 | $0 | $0 |
Craig Napoliello (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $5,231,713 |
Total Liabilities | $66,107 |
Net Assets | $5,165,606 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $94,948 | $0 | $0 |
Robert Flanagan (Chairman) | $0 | $0 | $0 |
Beth Finklestein (Secretary) | $0 | $0 | $0 |
Archie Gottesman (Vice Chairman) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Craig Napoliello (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Meena Mansharamani (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $4,850,523 |
Total Liabilities | $75,696 |
Net Assets | $4,774,827 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $98,485 | $0 | $0 |
Robert Flanagan (Chairman) | $0 | $0 | $0 |
Beth Finklestein (Secretary) | $0 | $0 | $0 |
Douglas Woodward (Director) | $0 | $0 | $0 |
Archie Gottesman (Vice Chairman) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Craig Napoliello (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Meena Mansharamani (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $2,663,332 |
Total Liabilities | $115,672 |
Net Assets | $2,547,660 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $101,871 | $0 | $0 |
Robert Flanagan (Chairman) | $0 | $0 | $0 |
Lori Tayar (Director) | $0 | $0 | $0 |
Seth Molod (Treasurer) | $0 | $0 | $0 |
Douglas Woodward (Director) | $0 | $0 | $0 |
Archie Gottesman (Vice Chairman) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
R Scott Ornstein (Director) | $0 | $0 | $0 |
Craig Napoliello (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Meena Mansharamani (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $2,075,033 |
Total Liabilities | $39,522 |
Net Assets | $2,035,511 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Tiffany Lacey (Executive Director) | $92,640 | $0 | $0 |
Robert Flanagan (Chairman) | $0 | $0 | $0 |
Lori Tayar (Director) | $0 | $0 | $0 |
Seth Molod (Treasurer) | $0 | $0 | $0 |
Douglas Woodward (Director) | $0 | $0 | $0 |
Archie Gottesman (Vice Chairman) | $0 | $0 | $0 |
Kevin Morgan (Director) | $0 | $0 | $0 |
James Keyte (Director) | $0 | $0 | $0 |
R Scott Ornsrtein (Director) | $0 | $0 | $0 |
Craig Napoliello (Director) | $0 | $0 | $0 |
Andrew Simon (Director) | $0 | $0 | $0 |
Meena Mansharamani (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $1,471,750 |
Total Liabilities | $68,318 |
Net Assets | $1,403,432 |
Assets/Debt | |
---|---|
Total Assets | $1,206,877 |
Total Liabilities | $38,533 |
Net Assets | $1,168,344 |
Assets/Debt | |
---|---|
Total Assets | $1,126,457 |
Total Liabilities | $74,059 |
Net Assets | $1,052,398 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.